Teaching Staff
No | Name | Designation | Subject | Section |
---|---|---|---|---|
1 | NIJI K P | HSST | ENGLISH | Higher Secondary |
2 | WITTY MARY WILSON C | HSST | Biology | Higher Secondary |
3 | SREEJA P M | HSST | Maths | Higher Secondary |
4 | MINI V L | HSST | Malayalam | Higher Secondary |
5 | UNNI C V | HSST | Hindi | Higher Secondary |
6 | PREMY P F | HSA | Malayalam | High School |
7 | BEENA CHARLY | HSA | Social Studies | High School |
8 | JAYA V F | HSA | Malayalam | High School |
9 | SHEELA FRANCIS | HSA | Hindi | High School |
10 | ANEENA P O | HSA | Malayalam | High School |
11 | PETER K J | HSA | Social Studies | High School |
12 | JOJU P V | HSA | Social Studies | High School |
13 | JESI JOSE | HSA | Maths | High School |
14 | SINI DEVASSY T | HSA | Maths | High School |
15 | DAISY JOSE | UPSA | Malayalam | High School |
16 | PHILOMINA P P | HSA | Chemistry | High School |
17 | SAJITHA V S | HSA | IT | High School |
18 | SREEJA P | UPSA | IT | High School |
19 | VIJAYKRISHNAN K P | TEACHER | High School | |
20 | ALPHONSA C J | LPSA | Social Studies | Lower Primary |
21 | RINIMOL FRANCIS | LPSA | Social Studies | Lower Primary |
22 | DINNA FRANCIS | LPSA | Science | Lower Primary |
23 | MEENA J PORATHUR | LPSA | Maths | Lower Primary |
24 | DELPHY NELSON | LPSA | Social Studies | Lower Primary |
25 | JACKSY P K | LPSA | English | Lower Primary |
26 | SHEEJA P V | LPSA | English | Lower Primary |
27 | BINDHU V K | LPSA | Lower Primary | |
28 | KANCHANA | English | Lower Primary | |
29 | M P LILY | KINDERGARTEN TEACHER | Kindergarten | |
30 | SHEENA P V | Kindergarten | ||
31 | LILLY P D | Kindergarten | ||
32 | SINI MOHAN | Kindergarten | ||
33 | SINI JOSHY | TEACHER | Kindergarten | |
34 | NEENU | DANCE |
Non Teaching Staff
No | Name | Designation | Section |
---|---|---|---|
1 | M C ASHOKAN | DRIVER | High School |
2 | ELISWA LIMZY K V | CLERK | |
3 | SREEDEVI M K | ACCOUNTANT | |
4 | MAJO JOY | LIBRARIAN | |
5 | RENJITH | DRIVER | |
6 | MARIYAMMA C M | PEON |