Teaching Staff
No | Name | Designation | Subject | Section |
---|---|---|---|---|
1 | ![]() MOLY RAPHY | HSST | COMPUTER SCIENCE | Higher Secondary |
2 | NIJI K P | HSST | ENGLISH | Higher Secondary |
3 | ![]() WITTY MARY WILSON C | HSST | Biology | Higher Secondary |
4 | ![]() SREEJA P M | HSST | Maths | Higher Secondary |
5 | ![]() MINI V L | HSST | Malayalam | Higher Secondary |
6 | ![]() UNNI C V | HSST | Hindi | Higher Secondary |
7 | ![]() SHEEBA JACOB K | HSA | Physics | High School |
8 | PREMY P F | HSA | Malayalam | High School |
9 | ![]() BEENA CHARLY | HSA | Social Studies | High School |
10 | JAYA V F | HSA | Malayalam | High School |
11 | SHEELA FRANCIS | HSA | Hindi | High School |
12 | ANEENA P O | HSA | Malayalam | High School |
13 | ![]() PETER K J | HSA | Social Studies | High School |
14 | ![]() JOJU P V | HSA | Social Studies | High School |
15 | ![]() JESI JOSE | HSA | Maths | High School |
16 | LINCY C L | HSA | Chemistry | High School |
17 | ![]() SINI DEVASSY T | HSA | Maths | High School |
18 | ![]() DAISY JOSE | UPSA | Malayalam | High School |
19 | ![]() PHILOMINA P P | HSA | Chemistry | High School |
20 | ![]() SAJITHA V S | HSA | IT | High School |
21 | ![]() SREEJA P | UPSA | IT | High School |
22 | ![]() VIJAYKRISHNAN K P | TEACHER | High School | |
23 | ![]() ALPHONSA C J | LPSA | Social Studies | Lower Primary |
24 | ![]() RINIMOL FRANCIS | LPSA | Social Studies | Lower Primary |
25 | ![]() DINNA FRANCIS | LPSA | Science | Lower Primary |
26 | ![]() MEENA J PORATHUR | LPSA | Maths | Lower Primary |
27 | ![]() DELPHY NELSON | LPSA | Social Studies | Lower Primary |
28 | ![]() JACKSY P K | LPSA | English | Lower Primary |
29 | ![]() SHEEJA P V | LPSA | English | Lower Primary |
30 | ![]() BINDHU V K | LPSA | Lower Primary | |
31 | ![]() KANCHANA | English | Lower Primary | |
32 | ![]() M P LILY | KINDERGARTEN TEACHER | Kindergarten | |
33 | ![]() SHEENA P V | Kindergarten | ||
34 | ![]() LILLY P D | Kindergarten | ||
35 | ![]() SINI MOHAN | Kindergarten | ||
36 | ![]() NEENU | DANCE |
Non Teaching Staff
No | Name | Designation | Section |
---|---|---|---|
1 | ![]() ELISWA LIMZY K V | CLERK | |
2 | ![]() SREEDEVI M K | ACCOUNTANT | |
3 | ![]() MAJO JOY | LIBRARIAN | |
4 | ![]() RENJITH | DRIVER |