Teaching Staff
No | Name | Designation | Subject | Section |
---|---|---|---|---|
1 | ![]() MOLY RAPHY | HSST | COMPUTER SCIENCE | Higher Secondary |
2 | NIJI K P | HSST | ENGLISH | Higher Secondary |
3 | ![]() WITTY MARY WILSON C | HSST | Biology | Higher Secondary |
4 | ![]() SREEJA P M | HSST | Maths | Higher Secondary |
5 | ![]() MINI V L | HSST | Malayalam | Higher Secondary |
6 | ![]() UNNI C V | HSST | Hindi | Higher Secondary |
7 | ![]() SHEEBA JACOB K | HSA | Physics | High School |
8 | PREMY P F | HSA | Malayalam | High School |
9 | ![]() BEENA CHARLY | HSA | Social Studies | High School |
10 | JAYA V F | HSA | Malayalam | High School |
11 | SHEELA FRANCIS | HSA | Hindi | High School |
12 | ANEENA P O | HSA | Malayalam | High School |
13 | ![]() PETER K J | HSA | Social Studies | High School |
14 | ![]() JOJU P V | HSA | Social Studies | High School |
15 | ![]() JESI JOSE | HSA | Maths | High School |
16 | LINCY C L | HSA | Chemistry | High School |
17 | ![]() SINI DEVASSY T | HSA | Maths | High School |
18 | ![]() LIGI M M | HSA | English | High School |
19 | ![]() DAISY JOSE | UPSA | Malayalam | High School |
20 | ![]() PHILOMINA P P | HSA | Chemistry | High School |
21 | ![]() SAJITHA V S | HSA | IT | High School |
22 | ![]() SREEJA P | UPSA | IT | High School |
23 | AKHILA A M | High School | ||
24 | ![]() POULEENA M F | LPSA | Social Studies | Lower Primary |
25 | ![]() ALPHONSA C J | LPSA | Social Studies | Lower Primary |
26 | ![]() RINIMOL FRANCIS | LPSA | Social Studies | Lower Primary |
27 | ![]() DINNA FRANCIS | LPSA | Science | Lower Primary |
28 | ![]() MEENA J PORATHUR | LPSA | Maths | Lower Primary |
29 | ![]() DELPHY NELSON | LPSA | Social Studies | Lower Primary |
30 | ![]() JACKSY P K | LPSA | English | Lower Primary |
31 | SHEEJA P V | LPSA | English | Lower Primary |
32 | ![]() BINDHU V K | LPSA | Lower Primary | |
33 | ![]() KANCHANA | English | Lower Primary | |
34 | ![]() LISY T P | KINTERGARTEN TEACHER | Kindergarten | |
35 | ![]() M P LILY | KINDERGARTEN TEACHER | Kindergarten | |
36 | ![]() SHEENA P V | Kindergarten | ||
37 | ![]() LILLY P D | Kindergarten | ||
38 | ![]() SINI MOHAN | Kindergarten | ||
39 | ![]() NEENU | DANCE |
Non Teaching Staff
No | Name | Designation | Section |
---|---|---|---|
1 | ![]() SINTO E S | SECURITY | Lower Primary |